<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Hologram &amp; Holography</title>
	<link>http://hologram-and-holography.com/</link>
	<description>Hologram &amp; Holography</description>
	<lastBuildDate>Mon, 06 Jun 2022 12:02:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>What is holographic projection?</title>
			<description>­If you&#039;ve ever wa­tched &quot;Star Trek, &quot; you may remember seeing the crew of the Starship Enterprise live out their fantasies in a room called the holodeck . The holodeck was a giant, holographic projection room that allowed the ...</description>
			<content:encoded><![CDATA[<img src="/img/holographic_projection.jpg" alt="The system projects video" align="left" /><p>­If you've ever wa­tched "Star Trek, " you may remember seeing the crew of the Starship Enterprise live out their fantasies in a room called the holodeck . The holodeck was a giant, holographic projection room that allowed the crew to touch and interact with projections as if they were in a big video game. Scientists today are developing a new communications technology that will allow you and your friends to interact inside a simulated environment even if you are thousands of miles apart. ­ Most of the basic components for this network are already in place to allow the development of tele-immersion . Tele-immersion is the scientific community's answer to the holodeck. ­By combining cameras and Internet telephony, videoconferencing has allowed the real-time exchange of more information than ever without physically bringing each person into one central room. Tele-immersion takes videoconferencing to the next level. It will create a central, simulated environment that will allow everyone to come together in one virtual room, and no one will have to leave their physical location to do so.</p>]]></content:encoded>
			<category><![CDATA[Holograms]]></category>
			<link>http://hologram-and-holography.com/Holograms/what-is-holographic-projection</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/Holograms/what-is-holographic-projection</guid>
			<pubDate>Mon, 06 Jun 2022 12:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Kinect hologram</title>
			<description>When we last looked in on holographic telepresence tech, a University of Arizona team was impressively streaming near-real-time three-dimensional moving images, offering a glimpse of what telepresence could be once researchers ...</description>
			<content:encoded><![CDATA[<img src="/img/want_to_have_a_hologram_chat.jpg" alt="Want to have a hologram chat?" align="left" /><p>When we last looked in on holographic telepresence tech, a University of Arizona team was impressively streaming near-real-time three-dimensional moving images, offering a glimpse of what telepresence could be once researchers iron out the wrinkles. Now, an MIT team is showing off a simplified scheme for streaming holographic video, using a single Xbox Kinect peripheral and standard graphics chips to create the fastest holographic video yet. There are two significant points to be made up front about the MIT group's Kinect-based holographic TV project. First, where the Arizona team's holographic display could refresh once every two seconds, MIT's scheme is capable of 15 frames per second—close to the 24 fps required for feature films and the 30 fps necessary for television—so its just shy of creating real time holograms that create the illusion of continuous motion. Moreover, and perhaps more significantly, pretty much all the components for MIT's setup are off-the-shelf. That means holographic telepresence and holographic entertainment may not be too terribly far from reality. The researchers managed all this by tapping what are known as diffraction fringes to create an object's 3-D shape. When light bounces off of an object, it does so at an infinite number of angles. The MIT team had to create a system that could capture the light intensity of image pixels and their distances from the camera—information that is used to create a diffraction fringe pattern that can bend light in predictable ways—and transmit that data live. Once the data is transmitted to a computer at the receiving end, a PC with three commercial graphics processing units computes that data into diffraction patterns, which in turn can recreate the image as a hologram that the viewer can view in true 3-D. That is, the viewer can walk around the object and view it from different perspectives. Such live-streaming of holograms doesn't just bring Preincess Leia-like holographic telepresensce a big step closer, but opens the door to holographic television—technology that could bring entertainment into living rooms in a way that surpasses even the best 3-D televisions. The one component of MIT's system that can't be purchased off-the-shelf at an electronics store is the holographic projector itself, which has been under development at MIT for decades and continues to improve. If researchers there can squeeze a few more frames per second out of their GPU/software setup, that display could fairly easily bring holographic video into the mainstream. See the system in action in the video below. Unfortunately, the 3-D effect doesn't convert well to 2-D video, so without actually being there the hologram looks more like a blur, a fact that's more than made up for by the Princess-Leia-on- Alderaan costuming.</p>]]></content:encoded>
			<category><![CDATA[Holograms]]></category>
			<link>http://hologram-and-holography.com/Holograms/kinect-hologram</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/Holograms/kinect-hologram</guid>
			<pubDate>Mon, 06 Jun 2022 12:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Captain America hologram shield</title>
			<description>You might have thought that all Marvel buzz was over as of last week with the announcement of their upcoming line-up - but guess again. I have confirmed myself, along with our comic book expert Roman Chavez, in person that ...</description>
			<content:encoded><![CDATA[<img src="/img/agents_of_shield_teaser_five_questions.jpg" alt="What" align="left" /><p>You might have thought that all Marvel buzz was over as of last week with the announcement of their upcoming line-up - but guess again. I have confirmed myself, along with our comic book expert Roman Chavez, in person that Captain America's shield is actually in Iron Man. Yes, you heard me right, and if you need to go out and see it again this weekend I suggest you do. We'll provide the information on when and where it shows up below if you care to go find it, but we're pretty damn sure this is it...</p>]]></content:encoded>
			<category><![CDATA[Hologram Projector]]></category>
			<link>http://hologram-and-holography.com/HologramProjector/captain-america-hologram-shield</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/HologramProjector/captain-america-hologram-shield</guid>
			<pubDate>Thu, 02 Jun 2022 09:38:00 +0000</pubDate>
		</item>
		<item>
			<title>Diffraction grating film sheets</title>
			<description>Holographic diffraction grating film is used to break up white light into all the colors of the spectrum. It is an ideal choice for spectroscopy experiments, since holographic gratings exhibit significantly sharper diffraction ...</description>
			<content:encoded><![CDATA[<img src="/img/holographic_diffraction.jpg" alt="Holographic Diffraction" align="left" /><p>Holographic diffraction grating film is used to break up white light into all the colors of the spectrum. It is an ideal choice for spectroscopy experiments, since holographic gratings exhibit significantly sharper diffraction orders than their ruled counterparts by reducing the amount of stray light produced. This results in an increased ability to view absorption and emission lines, with higher spatial frequency gratings (1000 lines/mm). Holographic diffraction grating film comes in two different groove spacing options: 12, 700 lines/inch (500 lines/mm) and 25, 400 lines/inch (1000 lines/mm)...</p>]]></content:encoded>
			<category><![CDATA[Diffraction And Holography]]></category>
			<link>http://hologram-and-holography.com/DiffractionAndHolography/diffraction-grating-film-sheets</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/DiffractionAndHolography/diffraction-grating-film-sheets</guid>
			<pubDate>Thu, 02 Jun 2022 09:38:00 +0000</pubDate>
		</item>
		<item>
			<title>Holographic applications</title>
			<description>This article provides an summary of the numerous medical applications in use and development today. This article has been compiled and reproduced by Integraf with permission of the copyright holder, and contains edits to the ...</description>
			<content:encoded><![CDATA[<img src="/img/research_mservo_laboratorymservo_laboratory.jpg" alt="Holography Applications" align="left" /><p>This article provides an summary of the numerous medical applications in use and development today. This article has been compiled and reproduced by Integraf with permission of the copyright holder, and contains edits to the original article as needed. Holographic Techniques Recent improvements in hologram recording techniques and the availability of tools for the interpretation of holographic interferograms and the success of holographic techniques in imaging through tissues, ophthalmology, dentistry, urology, otology, pathology, and orthopedics shows a strong promise for holography to emerge as a powerful tool for medical applications...</p>]]></content:encoded>
			<category><![CDATA[Holograms]]></category>
			<link>http://hologram-and-holography.com/Holograms/holographic-applications</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/Holograms/holographic-applications</guid>
			<pubDate>Thu, 02 Jun 2022 09:38:00 +0000</pubDate>
		</item>
		<item>
			<title>Grating formula</title>
			<description>TP Gonio video 5 Diffraction Grating Formula ...</description>
			<content:encoded><![CDATA[<img src="/img/tp_gonio_video_5_diffraction_grating.jpg" alt="Grating Formula" align="left" /><p>TP Gonio video 5 Diffraction Grating Formula - YouTube</p>]]></content:encoded>
			<category><![CDATA[Phone Hologram]]></category>
			<link>http://hologram-and-holography.com/PhoneHologram/grating-formula</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/PhoneHologram/grating-formula</guid>
			<pubDate>Thu, 02 Jun 2022 06:32:00 +0000</pubDate>
		</item>
		<item>
			<title>Holographic Pics</title>
			<description>Set-up Tutorial This section will cover what is needed to get HolographicDisplays up and running on your server /hd help will show you a basic in-game tutorial Installation Upload HolographicDisplays.jar to your servers plugins ...</description>
			<content:encoded><![CDATA[<img src="/img/batman_forever_12x14_set_of_metallic.jpg" alt="Holographic Pics | eBay" align="left" /><p>Set-up Tutorial This section will cover what is needed to get HolographicDisplays up and running on your server /hd help will show you a basic in-game tutorial Installation Upload HolographicDisplays.jar to your servers plugins folder Restart your server Create a simple hologram When in your server as OP or with permissions do the following /hd create test ('Test' is the name of this Hologram) /hd addline test This is a test (The words 'This is a test' is what your Hologram will display) /hd removeline test 1 (The '1' refers to a line number, this removes the default help instruction line) You have a new Hologram called This is a test! Create a simple color hologram /hd create color ('Color' is the name of this Hologram) /hd addline color &bThis &2is &4in &b&lColor! (The words 'This is in Color' will display in Color!!All MC Color codes and formats are usable!) /hd removeline color 1 (The '1' refers to a line number, color is the name of your hologram) You have a new Color Hologram called This is in Color!! Create a hologram from an image file First you need to upload an image into the folder...</p>]]></content:encoded>
			<category><![CDATA[Holograms]]></category>
			<link>http://hologram-and-holography.com/Holograms/holographic-pics</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/Holograms/holographic-pics</guid>
			<pubDate>Fri, 27 May 2022 06:24:00 +0000</pubDate>
		</item>
		<item>
			<title>Homemade hologram projector</title>
			<description>After the big success of our last blog post showing the first mitosis in 3D and without staining with the 3D Cell Explorer, this week we want to show a very simple and yet very cool and impressive way to visualize our cell’s ...</description>
			<content:encoded><![CDATA[<img src="/img/turn_your_smartphone_into_a_hologram.jpg" alt="Turn your smartphone into a" align="left" /><p>After the big success of our last blog post showing the first mitosis in 3D and without staining with the 3D Cell Explorer, this week we want to show a very simple and yet very cool and impressive way to visualize our cell’s movies that everyone can repeat from home. Here are our results (scroll down to see how to realise this project): HeLa cells rotating in 3D Time-lapse of cell division Following a few simple steps, we were able to turn our smartphones into 3D hologram projectors displaying all our results including as well the 3D video of our cells...</p>]]></content:encoded>
			<category><![CDATA[Hologram Projector]]></category>
			<link>http://hologram-and-holography.com/HologramProjector/homemade-hologram-projector</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/HologramProjector/homemade-hologram-projector</guid>
			<pubDate>Fri, 27 May 2022 06:24:00 +0000</pubDate>
		</item>
		<item>
			<title>Diffraction of light Waves</title>
			<description>The wave nature of light leads to two very important properties: refraction, where the direction of light propagation is altered at the boundary between media of different densities, and diffraction, which has among its ...</description>
			<content:encoded><![CDATA[<img src="/img/presentation_diffraction_vs_interference_both_involve.jpg" alt="Single-Slit Diffraction The" align="left" /><p>The wave nature of light leads to two very important properties: refraction, where the direction of light propagation is altered at the boundary between media of different densities, and diffraction, which has among its consequences that light can "bend around corners". Refraction of Light The direction of light propagation can be changed at the boundary of two media having different densities. This property is called refraction, and is illustrated in the following figure for the boundary between air and water...</p>]]></content:encoded>
			<category><![CDATA[Diffraction And Holography]]></category>
			<link>http://hologram-and-holography.com/DiffractionAndHolography/diffraction-of-light-waves</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/DiffractionAndHolography/diffraction-of-light-waves</guid>
			<pubDate>Thu, 26 May 2022 11:11:00 +0000</pubDate>
		</item>
		<item>
			<title>Diffraction of light Physics</title>
			<description>The illustration shows the diffraction of light. The light comes from the light source on the right and is on the way to Earth (left). Between Earth and the light source is a large heavenly body, which causes the light to ...</description>
			<content:encoded><![CDATA[<img src="/img/backwards_diffraction_grating_with_light_source.jpg" alt=""backwards" Diffraction" align="left" /><p>The illustration shows the diffraction of light. The light comes from the light source on the right and is on the way to Earth (left). Between Earth and the light source is a large heavenly body, which causes the light to diffract its route towards the Earth. The orange arrows show where the light source is most likely located (seen from the Earth) while the white arrows show where the light source actually is. (Illustration: NASA) A team of physicists have succeeded in calculating the diffraction of light - caused by gravitational pull - using methods from quantum mechanics...</p>]]></content:encoded>
			<category><![CDATA[Diffraction And Holography]]></category>
			<link>http://hologram-and-holography.com/DiffractionAndHolography/diffraction-of-light-physics</link>
			<guid isPermaLink="true">http://hologram-and-holography.com/DiffractionAndHolography/diffraction-of-light-physics</guid>
			<pubDate>Thu, 26 May 2022 11:11:00 +0000</pubDate>
		</item>
	</channel>
</rss>